Description
Karma SLS Standard Specification
|
CALIBER |
.22 cal .25 cal |
| OVERAL LENGTH | 920 mm/36.2 inches |
| BARREL LENGTH | 457.2 mm/18 inches |
| BARREL TWIST RATE | .22 cal 1/17.7 .25 cal 1/17.7 |
| STOCK | Foldable and Adjustable Stock / Fixed Stock |
| WEIGHT | 4.1 KG/9 lbs |
| MAGAZINE | .22 cal 12 shots .25 cal 10 shots |
| SHOT CAPACITY | .22 cal 48 shots with 25 gr pellets at 898 fps .25 cal 60 shots with 25 gr pellets at 918 fps |
| AIR FILL PRESSURE | 310 BAR |
| AIR CYLINDER/TANK | Air cylinder (aluminum) |
| AIR CAPACITY | 350cc |
| PLENUM CAPACITY | 70cc |
| REGULATOR | External adjustable regulator |
| SAFETY | Push button |
| OPTICS RAIL | 20 MOA – Picatinny |
| ENERGY | .22 cal average 45 FPE at base tune .25 cal average 48 FPE at base tune |
| SHROUD | Baffled with 1/2 x 20 UNF threads and thread protector |











Reviews
There are no reviews yet.